Prices
Price tax incl. |
Notes | |
Campsite rent | ||
/15:00-12:00/ | For bigger events (weddings, summer days) ask for an offer | |
NB! The hole campsite may be booked during the summer season | ||
Log style summer hall „Kuusk“ rent /24 hours a day | ||
Mon-Thr | 1000€ | |
Fri-Sun | 1500€ | |
Log style summer hall „Kuusk“ rent/day/ | ||
Mon-Thr | 550 | |
Fri-Sun | 660 | |
Campfire site and activities area (flagpole) | 5€/1person | |
Windmill cabin for 6 people | 120€ | Water and bathroom are located in the nearby sauna cabin |
Extra place on the mattress | 18€ | On the second floor of the sauna, windmill cabin, or fireplace room |
SAUNAS | ||
Smoke sauna „Pärn“ rent | 240€ | |
Sauna cabin „Haab“ rent /15:00-12:00/ | 300€ | |
CATERING | (pre-ordered catering) | |
Breakfast | 5,50€/person | |
Launch | 7 – 14€/person | |
Dinner | 14 – 25€/person | |
Party menu starting at | 18€/person | |
Sauna snacks | 7€/person | |
NB! Catering prices depend on the menu | ||
NB! Bringing your own alcohol must be agreed prior to the event | ||
ACTIVITIES | ||
Ask for offers | ||
Sporting equipment (croquet, petanque, mini soccer and goals, volleyball) day | 75 € | Based on an agreement |
NB! Catering and activities should be agreed prior to the event | ||
ADDITIONALLY | ||
Presentation equipment | 150€ | Data projector and a screen 172×172 |
RV parking 1 day (2 adults + 1 child) | 25€/night | Parking, electricity, shower, bathroom, drinking water, sewage disposal |
Tenting 1 day (2 adults + 1 child) | 16€/night | Tenting spot and parking, electricity, shower bathroom, drinking water |
Carp fishing | 10€/1kg | Per kg fished |
BBQ equipment | 10 €/night | 1 bag of coals included |
Towels | 2.50€/pc | |
Firewood | 7€/basket | |
Big fire | 120€ | |
Pet | 7€ | |
Prices do not include VAT.
NB! The reservation is confirmed by a non-refundable advance payment! |